Transcriptions of Admiralty: Registers of Seamen's Services
L 3258 | L 3258 | |||||||
Name | Date of Birth | 30 October 1881 | ||||||
in Full | Frederick Arthur Roullier | Place of Birth | Marylebone, London | |||||
Occupation | Farmer | |||||||
Date and Period of Engagements | Age | Height | Chest | Hair | Eyes | Complexion | Wounds, Scars, or Marks | |
Ft In | In | |||||||
5 9 | 38 | Brn | Grey | Fresh | ||||
Period of Service | If discharged | Sub-Ratings | Character & Ability | |||||
Ship, &c, served in | List | No. | Rating | whither and | Remarks | |||
From To | for what cause | Rating From To | C Date A | |||||
Santome | 5.2 | 5 | OJ II | 14 Nov 11 9 May 13 | VG 31.12.11 | Shore | ||
VG 31.12.12 | Sydney | |||||||
VG 9.5.13 | 12406 Marine Service, with engt N13714/12. Refuses to be re vaccinated. If he refuses to say that he is willing to be re-vaccinated if necessary he is to be dealt with by C-in-C Australia. 22.9.11 Approves entry as OJ IId Jan 13 Amended engt said man reply to question is in the affirmative. |
Transcribed from ADM 188/994 at The National Archives